For this season only Bayer Leverkusen's matches are available as open data, so the ranking only shows Bayer Leverkusen players.
Top 8
CDMBLGranit Xhaka10 PA0 A3 G7.9 xPA13 INV33 APPCAMBLJonas Hofmann7 PA7 A4 G6.2 xPA18 INV32 APPCAMBLFlorian Wirtz5 PA10 A11 G4.9 xPA26 INV32 APPCBBLEdmond Fayçal Tapsoba4 PA1 A0 G2.5 xPA5 INV28 APPLBBLÁlex Grimaldo3 PA13 A10 G2.1 xPA26 INV33 APPCBBLPiero Hincapié3 PA1 A1 G1.3 xPA5 INV26 APPCDMBLRobert Andrich2 PA2 A4 G1.9 xPA8 INV28 APPCAMBLAdam Hložek2 PA2 A2 G0.8 xPA6 INV23 APP
All players
| # | Player | |||
|---|---|---|---|---|
| 1 | Granit Xhaka Bayer Leverkusen | 10 | 0 | 3 |
| 2 | Jonas Hofmann Bayer Leverkusen | 7 | 7 | 4 |
| 3 | Florian Wirtz Bayer Leverkusen | 5 | 10 | 11 |
| 4 | Edmond Fayçal Tapsoba Bayer Leverkusen | 4 | 1 | 0 |
| 5 | Álex Grimaldo Bayer Leverkusen | 3 | 13 | 10 |
| 5 | Piero Hincapié Bayer Leverkusen | 3 | 1 | 1 |
| 7 | Adam Hložek Bayer Leverkusen | 2 | 2 | 2 |
| 7 | Josip Stanišić Bayer Leverkusen | 2 | 1 | 3 |
| 7 | Odilon Kossonou Bayer Leverkusen | 2 | 0 | 1 |
| 7 | Robert Andrich Bayer Leverkusen | 2 | 2 | 4 |
| 11 | Exequiel Palacios Bayer Leverkusen | 1 | 4 | 4 |
| 11 | Jeremie Frimpong Bayer Leverkusen | 1 | 7 | 9 |
| 11 | Jonathan Tah Bayer Leverkusen | 1 | 1 | 4 |
| 11 | Lukáš Hrádecký Bayer Leverkusen | 1 | 0 | 0 |
| 11 | Nadiem Amiri Bayer Leverkusen | 1 | 0 | 0 |
| 11 | Nathan Tella Bayer Leverkusen | 1 | 2 | 5 |
| 17 | Amine Adli Bayer Leverkusen | 0 | 5 | 4 |
| 17 | Arthur Augusto de Matos Soares Bayer Leverkusen | 0 | 2 | 0 |
| 17 | Noah Mbamba Bayer Leverkusen | 0 | 1 | 0 |
| 17 | Patrik Schick Bayer Leverkusen | 0 | 0 | 7 |
| 17 | Victor Boniface Bayer Leverkusen | 0 | 8 | 14 |
Most frequent goal chains
- 2×Odilon Kossonou›Jeremie Frimpong›Florian Wirtz
- 2×Granit Xhaka›Florian Wirtz›Victor Boniface
- 1×David Raum›Mohamed Simakan›Loïs Openda
- 1×Granit Xhaka›Álex Grimaldo›Victor Boniface
- 1×Granit Xhaka›Jonas Hofmann›Jonathan Tah
- 1×Jonathan Tah›Florian Wirtz›Victor Boniface
- 1×Fabian Holland›Christoph Klarer›Oscar Vilhelmsson
- 1×Jonas Hofmann›Jeremie Frimpong›Exequiel Palacios